<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official blog by Allerians on Ruby on Rails and iOS</title>
	<atom:link href="http://www.allerin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allerin.com/blog</link>
	<description>Where Allerin talks....</description>
	<lastBuildDate>Tue, 08 May 2012 13:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enhance your Rail&#8217;s application performance using home_run</title>
		<link>http://www.allerin.com/blog/enhance-your-rails-application-performance-using-home_run/</link>
		<comments>http://www.allerin.com/blog/enhance-your-rails-application-performance-using-home_run/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:41:11 +0000</pubDate>
		<dc:creator>piyush</dc:creator>
				<category><![CDATA[My Voice]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=342</guid>
		<description><![CDATA[Working with Dates doesn&#8217;t always yield lightning fast results. Recently when working on one of my assignments, I came across this superb piece of work called as `home_run`. We deal with Dates every now and then. Ruby Date class is &#8230; <a href="http://www.allerin.com/blog/enhance-your-rails-application-performance-using-home_run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with Dates doesn&#8217;t always yield lightning fast results. Recently when working on one of my assignments, I came across this superb piece of work called as `home_run`. We deal with Dates every now and then. Ruby Date class is good but isn&#8217;t that good to stop the bottlenecks everywhere. ActiveRecord takes it&#8217;s own time to typecast columns to set attribute value based on column data type. And it has to deal with Date/DateTime data type quite often. So here is when `home_run` does the magic that would amaze you. Power of <strong>C</strong> combined with <strong>Ruby</strong> makes it possible as `home_run` is C implementation of Ruby&#8217;s Date/DateTime classes.</p>
<p>This great piece of work is submitted by Jeremy Evans here &#8211; https://github.com/jeremyevans/home_run</p>
<p>Worth trying it.</p>
<p>I hope this information helps you.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/enhance-your-rails-application-performance-using-home_run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails- An Intelligent Choice For Aspirants</title>
		<link>http://www.allerin.com/blog/ruby-on-rails-an-intelligent-choice-for-aspirants/</link>
		<comments>http://www.allerin.com/blog/ruby-on-rails-an-intelligent-choice-for-aspirants/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:34:22 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[My Voice]]></category>
		<category><![CDATA[careers in ruby on rails]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[ruby on rails technology]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=330</guid>
		<description><![CDATA[Its been a topic of discussion among the technocrats past few years, which technology should be considered as the best technology for fastest development of web application, JAVA, Python, RUBY or any other technology. However, the growing market demand of &#8230; <a href="http://www.allerin.com/blog/ruby-on-rails-an-intelligent-choice-for-aspirants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its been a topic of discussion among the technocrats past few years, which technology should be considered as the best technology for fastest development of web application, JAVA, Python, RUBY or any other technology. However, the growing market demand of Ruby on Rails for developing web application had no doubt proven that it could be considered as one of the best (not over estimating its potential) technology for the same. Many companies ranging from start-ups to IT biggies have been benefited using this open source technology.</p>
<p>Since, this is a placement season and a career start time for fresher’s. To start a career in a technology which is still a topic of debate among the experts would be a tough decision to make, although, if we check its fashion of growth, since last 5-6 years, things would become clearer. Ruby on Rails rapid-fire development and agility helps in fast development of software, decreasing the software development time and increasing productivity, which overall reduces its time to market. Thus, proving it to be a cost effective choice. Ruby on rails has rapidly headed towards new dome and with the help of this technology; many applications ranging from e-commerce to productivity of content has been successfully developed. Thus in spite of being a contentious topic, the skill set demand has been appreciably increasing in the market, creating more jobs for both fresher’s and experienced aspirants.</p>
<p>During 2012, I believe Ruby on rails will come up with various new toppings in the development field and also will be accepted as an Enterprise Web application platform. Ruby is already flaunted, as the Language of the cloud and Rails is perhaps the precursor for all web application development. Analyzing the trend of its growth, it could be concluded that the technology enthusiasts, without any precedents, have embraced Ruby on rails incredibly faster in past 8 years and is believed to reach to a more mature phase of acceptance in large enterprise market. Thus, on the light of above, it would be a good choice to start career with Ruby on Rails technology, since it still has to reach its maturation phase. This could provide tremendous opportunity to learn and grow parallel with the growth of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/ruby-on-rails-an-intelligent-choice-for-aspirants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoR rocks, UK Government’s new site GOV.UK is built on ROR</title>
		<link>http://www.allerin.com/blog/ror-rocks-uk-government%e2%80%99s-new-site-gov-uk-is-built-on-ror/</link>
		<comments>http://www.allerin.com/blog/ror-rocks-uk-government%e2%80%99s-new-site-gov-uk-is-built-on-ror/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:36:52 +0000</pubDate>
		<dc:creator>Meenakshi Manisha</dc:creator>
				<category><![CDATA[Coffee Break]]></category>
		<category><![CDATA[Ruby on Rails Training]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jRuby]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[Rails 3]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=325</guid>
		<description><![CDATA[On Wednesday Gov.Uk Beta was launched and it opens a new arena in the field of online public services. The simpler and faster version is live for Beta testing replacing the older Directgov. Developed by Government Digital Services unit &#8211; &#8230; <a href="http://www.allerin.com/blog/ror-rocks-uk-government%e2%80%99s-new-site-gov-uk-is-built-on-ror/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday Gov.Uk Beta was launched and it opens a new arena in the field of online public services. The simpler and faster version is live for Beta testing replacing the older Directgov. Developed by Government Digital Services unit &#8211; it is the brainchild of Martha Lane Fox, who recommends ‘Revolution not evolution’ in how public services be delivered online.</p>
<p>And true to their approach they used revolutionary and innovative frameworks like Ruby on Rails and Sinatra which made the test site agile and iterative. The site is open for public testing and improvement for a final release later this year.  Most important thing behind this effort is that beside ROR, they have implemented GitHub code repository and hosted on Amazon’s Cloud servers.</p>
<p>As Rails applications are built on the philosophy of ‘Convention over Configuration’ and ‘DRY’, a developer has to write code only for something that is ‘unconventional’. Rails framework provide ready to use plugins and components, so a working system can be built in a very short span of time in a cost effective way. There are numerous idioms available within the Rails framework that shared the amount of code a developer has to write. Lesser lines of code mean higher productivity, lower complexity and obviously less number of bugs.</p>
<p>Gov.UK is just another milestone achieved in the success journey of Ruby on Rails after Mac OS X (Leopard) was released with full support for Ruby and Rails included with the OS.</p>
<p>More productive, innovative and happy coding ahead fortified with new technologies like ROR &#8211; as Minister for the cabinet Mr. Francis Maude had rightly said “It’s an immersion in the new world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/ror-rocks-uk-government%e2%80%99s-new-site-gov-uk-is-built-on-ror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ready To Revolutionize The Smart TV Segment</title>
		<link>http://www.allerin.com/blog/apple-ready-to-revolutionize-the-smart-tv-segment/</link>
		<comments>http://www.allerin.com/blog/apple-ready-to-revolutionize-the-smart-tv-segment/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:53:01 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[My Voice]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=317</guid>
		<description><![CDATA[After revolutionizing mobile technology, Steve Jobs had visioned to conquer the living rooms by fashioning an easy to use Smart TV, which would be integrated with all iDevices and iCloud. In Jobs’ vision, the TV’s simple design would do away &#8230; <a href="http://www.allerin.com/blog/apple-ready-to-revolutionize-the-smart-tv-segment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After revolutionizing mobile technology, Steve Jobs had visioned to conquer the living rooms by fashioning an easy to use Smart TV, which would be integrated with all iDevices and iCloud. In Jobs’ vision, the TV’s simple design would do away with the need for several different remotes and would feature an incredibly user-friendly interface. Quite a lot is being articulated about the Apple TV as <strong>Steve Jobs’s ambitious project</strong> that seems to have cracked the final puzzle leading to a revolution in the TV industry. As per many reports, Apple is working on Smart TV for more than a year and those reports were firmed that Apple will be launching 32- and 37-inch versions of a dedicated Apple television set in the second or third quarter of 2012, according to supply chain sources speaking to DigiTimes on Tuesday.  Before these publish, the only proof of the news was available in the Job’s biography.</p>
<p>In the same way that the iPhone revolutionized the smartphone market by providing a vast amount of content, an Apple television could dramatically change television viewing by not only just just watching cable television, movies and TV shows on an iOS based Apple Television, but also by playing games, running apps, sharing what you&#8217;re watching or playing on the television and lots more. Jobs was hoping to revolutionize the television experience, and if anyone could produce a better design, more interactivity (with features like Siri, FaceTime, Apps, and iTunes), and a stellar interface, he could. It is believed that the price of Apple TV could potentially be two to three times higher than other TVs in the market. A senior executive of Apple conveyed “In our view, features such as Siri, FaceTime, the App Store, <a href="http://www.foxnews.com/topics/products/itunes.htm#r_src=ramp">iTunes</a> and gaming are a natural fit for a full blown Apple TV, combined with potential new features and technologies in the future”. Thus, Whatever its price, there’s no doubt that an Apple smart TV would be an instant hit with Apple enthusiasts and consumers looking for a superior home entertainment solution.</p>
<p>&nbsp;<br />
With the success of Smart TV , Apple’s smart TV will be a great opportunity for the company to further expand its position in the video game market. Hence, Apple will sightsee another prospect to reinvent a different product category and develop even closer ties with its customers, by greater simplicity and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/apple-ready-to-revolutionize-the-smart-tv-segment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS parser Ruby</title>
		<link>http://www.allerin.com/blog/rss-parser-ruby/</link>
		<comments>http://www.allerin.com/blog/rss-parser-ruby/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:40:53 +0000</pubDate>
		<dc:creator>piyush</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS parser]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=313</guid>
		<description><![CDATA[require 'rss/2.0' require 'open-uri' open("http://feeds.bbci.co.uk/news/rss.xml?edition=int") do &#124;response&#124; ping_successful = response.status[0] == "200" ? true : false if ping_successful content = response.read rss = RSS::Parser.parse(content, false) rss.items.each do &#124;item&#124; puts item.link puts item.title puts item.description puts item.date puts item.author puts item.category &#8230; <a href="http://www.allerin.com/blog/rss-parser-ruby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><code><br />
require 'rss/2.0'<br />
require 'open-uri'</p>
<p>open("http://feeds.bbci.co.uk/news/rss.xml?edition=int") do |response|<br />
  ping_successful = response.status[0] == "200" ? true : false<br />
  if ping_successful<br />
    content = response.read<br />
    rss = RSS::Parser.parse(content, false)<br />
    rss.items.each do |item|<br />
      puts item.link<br />
      puts item.title<br />
      puts item.description<br />
      puts item.date<br />
      puts item.author<br />
      puts item.category<br />
      puts item.comments<br />
      puts item.full_name<br />
      puts item.source<br />
      puts item.tag_name<br />
    end<br />
    puts rss.channel.language<br />
  end<br />
end<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/rss-parser-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending emails using Gmail and Ruby</title>
		<link>http://www.allerin.com/blog/sending-emails-using-gmail-and-ruby/</link>
		<comments>http://www.allerin.com/blog/sending-emails-using-gmail-and-ruby/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:19:41 +0000</pubDate>
		<dc:creator>piyush</dc:creator>
				<category><![CDATA[Rails Training Course]]></category>
		<category><![CDATA[Ruby on Rails Training]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=310</guid>
		<description><![CDATA[require 'net/smtp' message = &#60;&#60;MESSAGE_END From: sender@gmail.com To: recipient@gmail.com Subject: Sending emails using Gmail and Ruby Wow ! This is easy ! MESSAGE_END smtp = Net::SMTP.new &#039;smtp.gmail.com&#039;, 587 smtp.enable_starttls_auto smtp.start(&#039;gmail.com&#039;,&#039;sender@gmail.com&#039;, PASSWORD, :plain) do &#124;smtp&#124; smtp.send_message(message,&#039;sender@gmail.com&#039;,&#039;recipient@gmail.com&#039;) end]]></description>
			<content:encoded><![CDATA[<p><code><br />
require 'net/smtp'</p>
<p>message = &lt;&lt;MESSAGE_END<br />
From: sender@gmail.com<br />
To: recipient@gmail.com<br />
Subject: Sending emails using Gmail and Ruby<br />
Wow ! This is easy !<br />
MESSAGE_END</p>
<p>smtp = Net::SMTP.new &#039;smtp.gmail.com&#039;, 587<br />
smtp.enable_starttls_auto</p>
<p>smtp.start(&#039;gmail.com&#039;,&#039;sender@gmail.com&#039;, PASSWORD, :plain) do |smtp|<br />
 smtp.send_message(message,&#039;sender@gmail.com&#039;,&#039;recipient@gmail.com&#039;)<br />
end<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/sending-emails-using-gmail-and-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Life ends but legacy remains&#8230;&#8230;</title>
		<link>http://www.allerin.com/blog/steve-jobs-life-ends-but-legacy-remains/</link>
		<comments>http://www.allerin.com/blog/steve-jobs-life-ends-but-legacy-remains/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:27:58 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[My Voice]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=303</guid>
		<description><![CDATA[Three apples changed the lives..- first with Adam, second fell on Newton and third by Steve. We all would have read the journey of Apple from Silicon Valley garage started in 1976 to  a $351 billion company, one of the &#8230; <a href="http://www.allerin.com/blog/steve-jobs-life-ends-but-legacy-remains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Three apples changed the lives..- first with Adam, second fell on Newton and third by Steve.</strong> We all would have read the journey of Apple from Silicon Valley garage started in 1976 to  a $351 billion company, one of the planet’s most successful companies. The glory of this transformation, of course goes to the Apple’s Team but forced behind the team was surfaced by the visionary and innovator Mr. Steve Jobs.  The hard- driving executive built one of the world’s leading tech companies and revolutionizes the world of mobile – computing with its extensively popular devices like iPhone, iPad, and iPod. One of the New York Times columnists Joe Nocera said in August “Steve Jobs is one of the great innovators in the history of modern capitalism. His intuition has been phenomenal over the years.&#8221; He helped change computer as a geeky hobbyist to the necessities of modern day technology world and made an integral part of our lives.</p>
<p>Jobs was not only a visionary, he was also a fighter, who battled cancer since 2004. The battle ended today morning; a heartrending news today flashed the end of the god of innovation. The news came a day after the launch of iPhone 4s, which got a very lukewarm reception among its customers and shareholders.    However, the cancer could only kill the physical body of  the creator of Apple, not the soul, which is left behind and would always stay in his novelties.  Steve Jobs said that the knowledge that he could die soon impacted all his life choices. A reminder to us all to live for TODAY, and he tried his best to bring a change EVERYDAY to this world. In a speech in Stanford university graduate in 2005, he told, “You can&#8217;t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future, You have to trust in something: your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference in my life”.  He has always been a good orator and through his speeches, inspired the generations.</p>
<p>With the demise of Mr. jobs , there is a vacuum created not only in Apple but in the whole universe , wherever personal, mobile computing and music has its existence. It is going to be extremely difficult to fill his shoes, even though steve has left behind many of his replications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/steve-jobs-life-ends-but-legacy-remains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anna Hazare &#8211; Gandhian of New Era</title>
		<link>http://www.allerin.com/blog/anna-hazare-gandhian-of-new-era/</link>
		<comments>http://www.allerin.com/blog/anna-hazare-gandhian-of-new-era/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:40:40 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[My Voice]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=296</guid>
		<description><![CDATA[We all are aware of the heat running through out the country regarding the most talked anti corruption bill- Jan Lokpal Bill. Ex- army personnel turned social activist Anna Hazare is the vanguard in the protest against the government’s proposed &#8230; <a href="http://www.allerin.com/blog/anna-hazare-gandhian-of-new-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all are aware of the heat running through out the country regarding the most talked anti corruption bill- Jan Lokpal Bill. Ex- army personnel turned social activist Anna Hazare is the vanguard in the protest against the government’s proposed Lokpal bill and he managed in successfully captivating the already agitated “Aam Admi” who are fed up of malpractice &#8211; India has been rocked by a string of corruption scandals in the preceding few years. Anna has a background of fighting against corruption in Maharashtra from years and now he has taken a responsibility to exterminate corruption, not only from one state but also from the whole country.</p>
<p>Thousands of Protesters swelled across India ,to support the self- styled Gandhian’s fast up to death anti-corruption campaign.  This campaign is arising a hope among all Indians who want to see India as a corruption free state. Mr. Hazare’s tactics appears astute.  He and his squad have declared that this pressure on government will not be eased till the time their demands are not accepted. This fast up to death, as a form of protest is an accepted weapon since Mahatama Gandhi’s days and this anti- corruption movement is being names as the second war of freedom, which isn’t against the British rule but against the sleaze that prevails within the country. However, we fail to compare the difference in both the situations. Mahatma Gandhi used this tool under a very unique situation, when India was under a foreign rule and didn’t have a democratic set up, where as Anna and his squadron is following this protest in an Independent and democratic India where various forms of democratic mobilization and advocacy are available to them. Apart from the difference in situation, lets talk about the difference in the moralities of the supporters.  Amongst the enthusiasts who have come on the street to fight corruption, themselves have not ever followed the path of corruption? How many of them have paid their taxes on time, never taken bribe, forged documents to get compensation, never tamper with the electricity meter? What an irony, people who themselves are corrupt are fighting against corruption. First we need to sweep our inner dirt and then start scrubbing others.</p>
<p>We can’t deny the fact that the cause for which Mr. Hazare is fighting for is correct and if implemented the way he wants can give a rebirth to India, which can actually embolden – India Shining. However, there are many hidden ifs and buts in its success. Corruption is a complex malaise in India. It is rooted in opaque and badly run institutions that have been fostered and tolerated over the years. It is become an unavoidable part of our lives. We don’t hesitate to give Rs. 100 after breaking the traffic signal or paying Rs. 500, just to pass my verification process of passport application. There are many such incidences, where we don’t even think before heading towards the path of venality. Thus, the virus of corruption has assimilated not only at top-level officials but also in our daily undertakings. Thus a movement should start to eradicate corruption within us to list India on the top among the world’s corruption free sate. Consequently, An over-focus on the executive dimensions of the problem while neglecting the moral dimensions of it will maintain and exacerbate the existing tensions on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/anna-hazare-gandhian-of-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My three beautiful years with Allerin Technologies</title>
		<link>http://www.allerin.com/blog/my-three-beautiful-years-with-allerin-technologies/</link>
		<comments>http://www.allerin.com/blog/my-three-beautiful-years-with-allerin-technologies/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:27:51 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[Coffee Break]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=289</guid>
		<description><![CDATA[On July 28, 2008, Mumbai was all wet, rain was pouring heavily. I was waiting for rain to sojourn, as I had to start my new path towards a new career. I was anxious and nervous too, because I didn’t &#8230; <a href="http://www.allerin.com/blog/my-three-beautiful-years-with-allerin-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 28, 2008, Mumbai was all wet, rain was pouring heavily. I was waiting for rain to sojourn, as I had to start my new path towards a new career. I was anxious and nervous too, because I didn’t want to be late for my new start. I started for my office and managed to reach on time. When I entered my small but a very beautiful office and I saw my collogues, whom I was not introduced until then, had already started their day. I was edgy but excited too. Then, I saw a Compaq laptop placed at one corner of a bay.  That was my place to operate. Then the day for me actually commenced. After accomplishing with the joining formalities I was all set to roll on. Things don’t seem to be rosy and it was not actually when I started but what was easy was communicate my ideas, my suggestions to the top brass of this syndicate. I was happy because I was being heard in Allerin. I had a vast podium to innovate and then implement my innovations. I had always desired to work in an organization where I shouldn’t just carry forward the already existing system, I always desired to initiate and implement the system.</p>
<p>Today, on July 28,2011, I completed 3 years with Allerin Technologies. 3 years is not a big span of time, nonetheless too small also. In these three years, I got a chance to see all the shades within me. I actually experienced the mantra of Allerin that “SIMILARITY ENDS WHEN YOU JOIN ALLERIN” and with these 3 years of quality experience; I have actually progressed as a diverse person, professionally more enriched and personally more mature. In these 3 years, I discovered that my views, ideas, suggestions are being respected and treated as valuable. Allerin’s management is not convicted of monopolistic practices. Members working here are not as just another resource but they are seen as the future of this organization. It&#8217;s invigorating to work at a company where you can trust that the upper echelon is smart, hardworking, and making right decisions and the most amazing thing is if you get a chance to share the table with them. These factors worked as a magic bullet in the shaping and extemporizing my professional career. I always desired to do work with an association where my individuality is not changed but never thought do I deserve this. When I stepped in Allerin, I also understood the real significance of deserve and desire. Thus, as I started spend more time in Allerin, gradually I was very clear about what I desire and what I deserve. Today, I am a totally transformed individual than I was before wearing a crown of being an Allerian. The journey with Allerin is still not over, I have to go long way with it and contribute more in its further progression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/my-three-beautiful-years-with-allerin-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR Intelligence: An integral part of organizational growth</title>
		<link>http://www.allerin.com/blog/hr-intelligence-an-integral-part-of-organizational-growth/</link>
		<comments>http://www.allerin.com/blog/hr-intelligence-an-integral-part-of-organizational-growth/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:20:28 +0000</pubDate>
		<dc:creator>Monika Jha</dc:creator>
				<category><![CDATA[My Voice]]></category>

		<guid isPermaLink="false">http://www.allerin.com/blog/?p=279</guid>
		<description><![CDATA[As we all are aware and understand that data and information, as a commodity has little importance to an organization, unless it is transformed into meaningful intelligence.  In this age of information and speed, not all data available is important. &#8230; <a href="http://www.allerin.com/blog/hr-intelligence-an-integral-part-of-organizational-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>As we all are aware and understand that data and information, as a commodity has little importance to an organization, unless it is transformed into meaningful intelligence.  In this age of information and speed, not all data available is important. Due to the huge pool of data, it could be conflicting, incomplete, irrelevant etc. to the subject. What needed is the type of alchemy that transforms data and information into intelligence. Thus, as per the requirement, the data is fragmented, analyzed intelligently and then used. Business in all industry demands intelligent and real-time data for strategic creation, execution, organizational learning and decision-making. The systematic and ongoing process of ethically and legally gathering data and information on targets such as customers, personnel,adversaries,competitors,  technologies and the overall business environment is called Competitive intelligence. Human resource, being an integral part of an organization, is quickly heading towards being a strategic business partner and becoming a fast emerging mandate for organizations seeking strategic competitive advantage through system</p>
<p>The concept of Competitive intelligence was originally developed by US government i.e. NAS and CIA, and used extensively in cold war. The notion has been very enthusiastically amalgamated in Human resource professionals today. Traditionally, decisions taken by Human resource professionals were mostly influenced by hunches, trends and fads, and the popular press tend but later they comprehended that most of the times decisions taken were not appropriate. Gradually, these premonition-based approaches were overtaken by evidence-based approach whereby science and empirical evidences drive business decisions and strategies; consequently, companies are building strategic capabilities and competitive advantage through data-driven analytics and intelligence. HR professional’s battle for strategic legitimacy and to accomplish the evidence based approach, they have given rise to a plethora of methods and techniques such as balanced scorecards, HR metrics, organizational and employee surveys, selection research, multi-rater feedback systems and360-degree and benchmarking approaches. In this war of talent, our HR system should be proactive to scrutinize and correspond data using insightful people research and analytics. It’s very important for HR professional to fathom a very holistic and systematic approach, because there is no technological solution, which is going to produce a magical transformation without the usage of human intelligence and transform all HR related information and data at our disposal.</p>
<p>Establishing effective HR practices can also help an organizational strategist and decision makers to ameliorate their decision-making capability. If human and intellectual capital goes hand in hand, organization develops a competitive advantage. Thus, if human and intellectual capital is indeed a company&#8217;s greatest source of competitive advantage, then it is incumbent on HR to play a central role in understanding and measuring an organization’s most valuable asset: its people</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerin.com/blog/hr-intelligence-an-integral-part-of-organizational-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

